Foundations that fund nonprofits in Oklahoma
21 lists by cause, built from real grants reported to the IRS (2022–2024).
Lists by cause
| Cause | Organizations funded | Total |
|---|---|---|
| Christian organization | 140 | $74.9M |
| Human services | 115 | $118.3M |
| Animal protection | 102 | $29.4M |
| Protestant organization | 79 | $30.1M |
| Youth development | 48 | $14.3M |
| Education fund | 48 | $260.8M |
| Scholarships and student aid | 44 | $127.9M |
| Community improvement | 43 | $3.5M |
| Children and youth services | 38 | $13.4M |
| Public foundation | 34 | $26.9M |
| Education support | 32 | $23.4M |
| School | 29 | $26.7M |
| Education | 27 | $7.1M |
| International relief | 27 | $8.2M |
| Theater | 26 | $2.8M |
| Interfaith coalition | 25 | $3M |
| Family services | 25 | $18.8M |
| Food bank | 24 | $10.9M |
| Historical society | 24 | $1.7M |
| Arts and culture group | 24 | $1.6M |
| Human services | 23 | $2.1M |
Active across many causes in Oklahoma
Get new funders for your cause by email – free, weekly. Unsubscribe anytime.
Which foundations fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations. Always check a funder's current guidelines. About the data