Foundations that fund nonprofits in Oklahoma
21 lists by cause, built from real grants reported to the IRS (2022–2024).
Lists by cause
| Cause | Organizations funded | Total |
|---|---|---|
| Christian organization | 103 | $45.6M |
| Human services | 97 | $44.5M |
| Animal protection | 71 | $20.1M |
| Protestant organization | 59 | $9.5M |
| Education fund | 43 | $175.7M |
| Scholarships and student aid | 37 | $44.6M |
| Youth development | 37 | $6.8M |
| Children and youth services | 34 | $6.9M |
| Community improvement | 32 | $1.3M |
| Public foundation | 28 | $8.5M |
| Education support | 26 | $7.4M |
| School | 25 | $10.6M |
| International relief | 23 | $3.9M |
| Theater | 23 | $1.6M |
| Interfaith coalition | 21 | $1.5M |
| Family services | 21 | $7.4M |
| Arts and culture group | 21 | $671k |
| Food bank | 20 | $4.9M |
| Education | 20 | $5M |
| Historical society | 20 | $931k |
| Human services | 19 | $777k |
Active across many causes in Oklahoma
Get new funders for your cause by email – free, weekly. Unsubscribe anytime.
Which foundations fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations. Always check a funder's current guidelines. About the data