Foundations that fund nonprofits in Kansas
23 lists by cause, built from real grants reported to the IRS (2022–2024).
Lists by cause
| Cause | Organizations funded | Total |
|---|---|---|
| Christian organization | 76 | $5.4M |
| Animal protection | 71 | $4.7M |
| Human services | 67 | $9.6M |
| Education fund | 52 | $69.2M |
| Youth development | 40 | $4.8M |
| Protestant organization | 40 | $3.4M |
| Community foundation | 36 | $12.4M |
| Public foundation | 33 | $83.4M |
| Child care | 32 | $4.1M |
| Scholarships and student aid | 32 | $2.5M |
| Historical society | 31 | $1.7M |
| Community improvement | 31 | $3.9M |
| Senior center | 30 | $947k |
| Parent-teacher group | 25 | $511k |
| Federated giving program | 25 | $15.8M |
| Hospital | 24 | $10M |
| Arts and culture group | 24 | $2.6M |
| Education support | 23 | $3.5M |
| Education | 21 | $2.2M |
| School | 21 | $1.2M |
| Theater | 19 | $1.1M |
| Museum | 19 | $6.7M |
| Services for specific groups | 18 | $1.2M |
Active across many causes in Kansas
Get new funders for your cause by email – free, weekly. Unsubscribe anytime.
Which foundations fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations. Always check a funder's current guidelines. About the data