Foundations that fund nonprofits in Alabama
24 lists by cause, built from real grants reported to the IRS (2022–2024).
Lists by cause
| Cause | Organizations funded | Total |
|---|---|---|
| Christian organization | 138 | $10.2M |
| Human services | 134 | $15M |
| Animal protection | 82 | $5.7M |
| Youth development | 56 | $4.7M |
| Protestant organization | 48 | $10.2M |
| Scholarships and student aid | 42 | $5.1M |
| Public foundation | 40 | $2M |
| Education fund | 38 | $14.6M |
| Education support | 36 | $8M |
| Community improvement | 33 | $2.2M |
| Interfaith coalition | 31 | $6M |
| Family services | 31 | $1.3M |
| Children and youth services | 29 | $845k |
| School | 27 | $5.8M |
| International relief | 25 | $4.4M |
| Historical society | 24 | $1.7M |
| Arts and culture group | 22 | $393k |
| Services for specific groups | 21 | $10.5M |
| Federated giving program | 20 | $11.7M |
| Human services | 20 | $915k |
| Emergency assistance | 20 | $787k |
| Education | 19 | $2.4M |
| Food bank | 19 | $7M |
| Food programs | 18 | $675k |
Active across many causes in Alabama
Get new funders for your cause by email – free, weekly. Unsubscribe anytime.
Which foundations fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
Other states
AlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations. Always check a funder's current guidelines. About the data