Foundations that fund nonprofits in Kentucky
26 lists by cause, built from real grants reported to the IRS (2022–2024).
Lists by cause
| Cause | Organizations funded | Total |
|---|---|---|
| Christian organization | 118 | $24.3M |
| Human services | 109 | $24.7M |
| Animal protection | 88 | $10.2M |
| Protestant organization | 52 | $7.4M |
| Youth development | 45 | $1.8M |
| Education fund | 39 | $20.3M |
| Community improvement | 38 | $4.5M |
| Education support | 35 | $5.1M |
| Scholarships and student aid | 34 | $7.8M |
| School | 34 | $9.3M |
| Public foundation | 33 | $2.2M |
| Emergency assistance | 30 | $4.7M |
| Children and youth services | 27 | $8.7M |
| Arts and culture group | 27 | $2.5M |
| Historical society | 25 | $5.1M |
| Theater | 24 | $2.6M |
| Services for specific groups | 23 | $1.5M |
| Human services | 22 | $2.1M |
| Family services | 21 | $2.2M |
| Food bank | 20 | $3M |
| International relief | 20 | $857k |
| Federated giving program | 19 | $12.2M |
| Alumni association | 19 | $503k |
| Military and veterans | 18 | $596k |
| Homeless shelter | 18 | $3.8M |
| Education | 18 | $1.1M |
Active across many causes in Kentucky
Get new funders for your cause by email – free, weekly. Unsubscribe anytime.
Which foundations fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations. Always check a funder's current guidelines. About the data