Foundations that fund nonprofits in Arizona
38 lists by cause, built from real grants reported to the IRS (2022–2024).
Lists by cause
| Cause | Organizations funded | Total |
|---|---|---|
| Animal protection | 197 | $32.2M |
| Human services | 138 | $44.8M |
| Christian organization | 127 | $12.3M |
| Scholarships and student aid | 58 | $2.7M |
| Protestant organization | 55 | $5.4M |
| Education | 53 | $13.1M |
| Youth development | 50 | $7.9M |
| Parent-teacher group | 48 | $206k |
| Education fund | 43 | $108.3M |
| Public foundation | 43 | $12.5M |
| Arts and culture group | 42 | $5.3M |
| Education support | 39 | $4.3M |
| School | 36 | $4.8M |
| Children and youth services | 34 | $4.7M |
| Family services | 32 | $4.5M |
| Services for specific groups | 31 | $4.8M |
| Jewish organization | 31 | $2.3M |
| Charter school | 30 | $1M |
| Food bank | 29 | $9M |
| Human services | 27 | $2.2M |
| Natural resources | 26 | $6.5M |
| Community improvement | 26 | $2.8M |
| Theater | 26 | $5M |
| International relief | 22 | $2.9M |
| Military and veterans | 22 | $496k |
| Amateur sports | 21 | $1.3M |
| Patient services | 21 | $2.3M |
| Fund-raising organization | 21 | $2M |
| Community foundation | 20 | $26M |
| Elementary school | 20 | $7.8M |
| Music group | 20 | $709k |
| Cultural and ethnic awareness | 20 | $3.3M |
| Human services | 19 | $552k |
| Food programs | 19 | $1.1M |
| Interfaith coalition | 19 | $3.7M |
| Health support | 19 | $1.5M |
| Arts education | 18 | $1.5M |
| Emergency assistance | 18 | $1M |
Active across many causes in Arizona
Get new funders for your cause by email – free, weekly. Unsubscribe anytime.
Which foundations fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
Other states
AlabamaAlaskaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaPuerto RicoRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations. Always check a funder's current guidelines. About the data