Top foundations · New Jersey
Top foundations funding high schools in New Jersey
15 of the most active funders: together, foundations gave $6.4M to 30 high schools in New Jersey in tax years 2022–2024.
| # | Foundation | Organizations funded | Total | Typical grant | Applications |
|---|---|---|---|---|---|
| 1 | Jewish Community Foundation of Los Angeles Los Angeles, CA · last grant 2024 | 6 | $516k | $22k | Accepts |
| 2 | Jack Adjmi Family Foundation Inc New York, NY · last grant 2024 | 6 | $12k | $800 | Invitation only |
| 3 | SFF Foundation Lakewood, NJ · last grant 2024 | 4 | $88k | $14k | Invitation only |
| 4 | Fidelity Foundation Boston, MA · last grant 2024 | 4 | $13k | $2k | Accepts |
| 5 | Jewish Federation of Northern New Jersey Inc Paramus, NJ · last grant 2024 | 3 | $354k | $54k | Accepts |
| 6 | Community Foundation of New Jersey Morristown, NJ · last grant 2024 | 3 | $150k | $45k | Accepts |
| 7 | Marbeh Shalom Foundation Inc New York, NY · last grant 2024 | 3 | $4.8k | $1.5k | Invitation only |
| 8 | The Pfizer Foundation Inc New York, NY · last grant 2024 | 3 | $4.5k | $1.1k | Invitation only |
| 9 | Jpmorgan Chase Foundation New York, NY · last grant 2024 | 3 | $3.8k | $1.5k | Invitation only |
| 10 | Regina Goldwasser Foundation Lakewood, NJ · last grant 2024 | 3 | $3.2k | $1k | Invitation only |
| 11 | The Sorala Foundation Lakewood, NJ · last grant 2024 | 3 | $1.9k | $500 | Invitation only |
| 12 | Jewish Federation of Metropolitan Chicago Chicago, IL · last grant 2024 | 2 | $126k | $14k | Accepts |
| 13 | WMM Charitable Foundation Inc Fair Lawn, NJ · last grant 2024 | 2 | $33k | $16k | Invitation only |
| 14 | Greater Horizons Kansas City, MO · last grant 2024 | 2 | $23k | $12k | Accepts |
| 15 | Zichron Chasdei Eliezer Inc Lakewood, NJ · last grant 2024 | 2 | $18k | $9k | Accepts |
Recent grants
Trustees of the Lawrenceville School · Lawrenceville · 2024 · from FM Kirby Foundation Inc
$500,000
Frisch School · Paramus · 2024 · from M D Katz Foundation Inc
$410,000
Blair Academy · Blairstown · 2024 · from The Armstrong Foundation
$346,111
Which of these fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
More causes in New Jersey
High school in other states
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations by name and address. Ranked by the number of organizations funded. Always check a funder's current guidelines. About the data