Top foundations · New Jersey
Top foundations funding jewish organization organizations in New Jersey
15 of the most active funders: together, foundations gave $45M to 477 jewish organization organizations in New Jersey in tax years 2022–2024.
| # | Foundation | Organizations funded | Total | Typical grant | Applications |
|---|---|---|---|---|---|
| 1 | Jack Adjmi Family Foundation Inc New York, NY · last grant 2024 | 86 | $400k | $1.2k | Invitation only |
| 2 | The Sorala Foundation Lakewood, NJ · last grant 2024 | 35 | $65k | $250 | Invitation only |
| 3 | Jewish Community Foundation of Los Angeles Los Angeles, CA · last grant 2024 | 33 | $7.4M | $30k | Accepts |
| 4 | Associated Jewish Charities of Baltimore Baltimore, MD · last grant 2024 | 22 | $1.5M | $28k | Accepts |
| 5 | The Setton Foundation Commack, NY · last grant 2024 | 19 | $85k | $2.5k | Invitation only |
| 6 | The Adjmi-Dwek Foundation Inc New York, NY · last grant 2024 | 16 | $22k | $601 | Invitation only |
| 7 | Jewish Community Foundation of Greater Metrowest NJ Whippany, NJ · last grant 2024 | 15 | $622k | $20k | Accepts |
| 8 | The Zev and Susan Munk Family Foundation Houston, TX · last grant 2024 | 15 | $111k | $1k | Invitation only |
| 9 | Joseph Chehebar Family Foundation Brooklyn, NY · last grant 2024 | 14 | $80k | $2k | Invitation only |
| 10 | Ralph J Harary Foundation Inc New York, NY · last grant 2024 | 13 | $22k | $980 | Invitation only |
| 11 | Alyad Foundation Inc Lawrence, NY · last grant 2024 | 13 | $3.4k | $180 | Invitation only |
| 12 | Tidewater Jewish Foundation Inc Virginia Beach, VA · last grant 2024 | 12 | $476k | $18k | Accepts |
| 13 | Ray & Sharon Haber Foundation Inc Avenel, NJ · last grant 2024 | 12 | $72k | $4.5k | Accepts |
| 14 | Zichron BTZ Tzedakah Foundation Lakewood, NJ · last grant 2024 | 11 | $7.3k | $180 | Invitation only |
| 15 | Murray & Sydell Rosenberg Foundationinc New York, NY · last grant 2024 | 10 | $895k | $28k | Invitation only |
Recent grants
The Tzur Foundation Inc · Lakewood · 2024 · from Malchus Foundation
$479,080
Mosdos Zos Lyaakov Inc · Lakewood · 2024 · from Jewish Community Foundation of Los Angeles
$450,200
Mesivta of Passaic Inc · Passaic Park · 2024 · from Max and Lilian Rappaport Foundation FT Treatment & Study of Social Trauma
$400,000
Which of these fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
More causes in New Jersey
Jewish organization in other states
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations by name and address. Ranked by the number of organizations funded. Always check a funder's current guidelines. About the data