Top foundations funding ethnic and immigrant services organizations in Texas
15 of the most active funders: together, foundations gave $18.6M to 44 ethnic and immigrant services organizations in Texas in tax years 2022–2024.
| # | Foundation | Organizations funded | Total | Typical grant | Applications |
|---|---|---|---|---|---|
| 1 | Communities Foundation of Texas Inc Dallas, TX · last grant 2024 | 10 | $1.1M | $25k | See website |
| 2 | Texas Instruments Foundation Dallas, TX · last grant 2024 | 10 | $280k | $738 | Accepts |
| 3 | Shell USA Company Foundation Houston, TX · last grant 2024 | 9 | $102k | $3k | Invitation only |
| 4 | Houston Endowment Inc Houston, TX · last grant 2024 | 6 | $3.3M | $135k | Accepts |
| 5 | The Houston Fund for Social Justice and Economic Equity Houston, TX · last grant 2024 | 5 | $253k | $40k | See website |
| 6 | Greater Houston Community Foundation Houston, TX · last grant 2024 | 5 | $171k | $15k | See website |
| 7 | The Bank of America Charitable Foundation Inc Charlotte, NC · last grant 2023 | 5 | $74k | $2.9k | Accepts |
| 8 | JPMorgan Chase Foundation New York, NY · last grant 2024 | 5 | $11k | $1.5k | Invitation only |
| 9 | Natl Christian Charitable Foundation Inc Alpharetta, GA · last grant 2024 | 4 | $223k | $30k | See website |
| 10 | Baker Hughes Foundation Houston, TX · last grant 2024 | 4 | $1.8k | $500 | Invitation only |
| 11 | United Way of Greater Houston Houston, TX · last grant 2024 | 3 | $1.2M | $75k | See website |
| 12 | Austin Community Foundation Inc Austin, TX · last grant 2024 | 3 | $280k | $64k | See website |
| 13 | Centerpoint Energy Foundation Inc Houston, TX · last grant 2024 | 3 | $116k | $20k | Invitation only |
| 14 | McKesson Foundation Inc Dallas, TX · last grant 2024 | 3 | $101k | $26k | Invitation only |
| 15 | United Way of Metropolitan Dallas Inc Dallas, TX · last grant 2024 | 2 | $1.8M | $171k | See website |
Recent grants
CASA Juan Diego · Houston · 2024 · from Mightycause Charitable Foundation
$359,063
Refugee Language Project · Amarillo · 2024 · from Amarillo Area Foundation Inc
$204,788
India House Inc · Houston · 2024 · from Houston Endowment Inc
$200,000
Which of these fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
Get new funders for ethnic and immigrant services organizations in Texas by email – free, weekly. Unsubscribe anytime.
More causes in Texas
Ethnic and immigrant services in other states
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations by name and address. Ranked by the number of organizations funded. Always check a funder's current guidelines. About the data