Top foundations funding ethnic and immigrant services organizations in Minnesota
15 of the most active funders: together, foundations gave $20.5M to 23 ethnic and immigrant services organizations in Minnesota in tax years 2022–2024.
| # | Foundation | Organizations funded | Total | Typical grant | Applications |
|---|---|---|---|---|---|
| 1 | Saint Paul & Minnesota Foundation St Paul, MN · last grant 2024 | 14 | $2.2M | $33k | See website |
| 2 | The Minneapolis Foundation Minneapolis, MN · last grant 2024 | 12 | $2.2M | $40k | See website |
| 3 | Otto Bremer Trust St Paul, MN · last grant 2024 | 11 | $1.6M | $70k | Accepts |
| 4 | FR Bigelow Foundation St Paul, MN · last grant 2024 | 6 | $375k | $30k | Accepts |
| 5 | Mardag Foundation St Paul, MN · last grant 2024 | 6 | $128k | $20k | Accepts |
| 6 | Greater Twin Cities United Way Minneapolis, MN · last grant 2024 | 5 | $2.5M | $134k | See website |
| 7 | The McKnight Foundation Minneapolis, MN · last grant 2024 | 5 | $1.1M | $40k | Accepts |
| 8 | Mortenson Family Foundation Minneapolis, MN · last grant 2024 | 5 | $365k | $10k | Accepts |
| 9 | Mightycause Charitable Foundation Marianna, FL · last grant 2024 | 5 | $179k | $10k | See website |
| 10 | Target Foundation Minneapolis, MN · last grant 2024 | 4 | $975k | $100k | Accepts |
| 11 | Stevens Square Foundation Minneapolis, MN · last grant 2024 | 4 | $123k | $20k | Accepts |
| 12 | Marbrook Foundation Minneapolis, MN · last grant 2024 | 4 | $115k | $15k | Invitation only |
| 13 | Fred C and Katherine B Andersen Foundation Bayport, MN · last grant 2024 | 3 | $830k | $100k | Accepts |
| 14 | Natl Christian Charitable Foundation Inc Alpharetta, GA · last grant 2024 | 3 | $224k | $20k | See website |
| 15 | Propel Nonprofits Minneapolis, MN · last grant 2024 | 3 | $156k | $38k | See website |
Recent grants
Native Governance Center · Minneapolis · 2024 · from The McKnight Foundation
$250,000
Centro Tyrone Guzman · Minneapolis · 2024 · from Greater Twin Cities United Way
$249,862
International Institute of Minnesota · Saint Paul · 2024 · from Saint Paul & Minnesota Foundation
$238,171
Which of these fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
Get new funders for ethnic and immigrant services organizations in Minnesota by email – free, weekly. Unsubscribe anytime.
More causes in Minnesota
Ethnic and immigrant services in other states
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations by name and address. Ranked by the number of organizations funded. Always check a funder's current guidelines. About the data