Top foundations funding international exchange organizations in New York
15 of the most active funders: together, foundations gave $80M to 39 international exchange organizations in New York in tax years 2022–2024.
| # | Foundation | Organizations funded | Total | Typical grant | Applications |
|---|---|---|---|---|---|
| 1 | JPMorgan Chase Foundation New York, NY · last grant 2024 | 6 | $3.5k | $400 | Invitation only |
| 2 | Silicon Valley Community Foundation Mountain View, CA · last grant 2024 | 5 | $1.8M | $25k | See website |
| 3 | Rockefeller Philanthropy Advisors Inc New York, NY · last grant 2024 | 4 | $455k | $100k | See website |
| 4 | The New York Community Trust New York, NY · last grant 2024 | 4 | $196k | $11k | See website |
| 5 | The Pfizer Foundation Inc New York, NY · last grant 2024 | 4 | $4.2k | $100 | Invitation only |
| 6 | Foundation to Promote Open Society New York, NY · last grant 2024 | 3 | $25.6M | $250k | Invitation only |
| 7 | The Ford Foundation New York, NY · last grant 2024 | 3 | $2.5M | $500k | Accepts |
| 8 | Open Society Institute New York, NY · last grant 2024 | 3 | $1.2M | $154k | Accepts |
| 9 | Combined Jewish Philanthropies of Greater Boston Inc Boston, MA · last grant 2024 | 3 | $651k | $32k | See website |
| 10 | Jewish Community Federation of San Francisco the Peninsula Marin & Sonoma San Francisco, CA · last grant 2023 | 3 | $210k | $100k | See website |
| 11 | Impactassetsinc Bethesda, MD · last grant 2024 | 3 | $125k | $10k | See website |
| 12 | United States - Japan Foundation Washington, DC · last grant 2024 | 3 | $65k | $25k | Accepts |
| 13 | The JM Kaplan Fund Inc New York, NY · last grant 2023 | 3 | $12k | $5k | Accepts |
| 14 | The Bank of America Charitable Foundation Inc Charlotte, NC · last grant 2023 | 3 | $1.1k | $180 | Accepts |
| 15 | The Schmidt Family Foundation Palo Alto, CA · last grant 2023 | 2 | $5.2M | $2.6M | Accepts |
Recent grants
Asia Society · New York · 2024 · from John D. and Catherine T. Macarthur Foundation
$500,000
China Institute in America Incorporated · New York · 2024 · from Abel & Sophia Sheng Charitable Foun Sheng
$490,000
Sonia Nabeta Foundation · New York · 2024 · from The Leona M and Harry B. Helmsley Charitable Trust
$482,110
Which of these fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
Get new funders for international exchange organizations in New York by email – free, weekly. Unsubscribe anytime.
More causes in New York
International exchange in other states
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations by name and address. Ranked by the number of organizations funded. Always check a funder's current guidelines. About the data