Top foundations funding international economic development organizations in New York
15 of the most active funders: together, foundations gave $11.6M to 23 international economic development organizations in New York in tax years 2022–2024.
| # | Foundation | Organizations funded | Total | Typical grant | Applications |
|---|---|---|---|---|---|
| 1 | Impactassetsinc Bethesda, MD · last grant 2024 | 3 | $78k | $25k | Accepts |
| 2 | The Elevate Prize Foundation Inc Miami, FL · last grant 2024 | 2 | $120k | $15k | Accepts |
| 3 | Segal Family Foundation Inc Warren, NJ · last grant 2024 | 2 | $69k | $34k | Accepts |
| 4 | The New York Community Trust New York, NY · last grant 2024 | 2 | $53k | $26k | Accepts |
| 5 | JPMorgan Chase Foundation New York, NY · last grant 2024 | 2 | $4.6k | $2.3k | Invitation only |
| 6 | The Pfizer Foundation Inc New York, NY · last grant 2024 | 2 | $1.3k | $659 | Invitation only |
| 7 | Endeavor Catalyst Inc New York, NY · last grant 2024 | 1 | $2.2M | $2.2M | Accepts |
| 8 | The Bloomberg Family Foundation Inc New York, NY · last grant 2024 | 1 | $1.5M | $1.5M | Invitation only |
| 9 | Conrad N Hilton Foundation Westlake Village, CA · last grant 2024 | 1 | $1.4M | $250k | Accepts |
| 10 | The Leona M and Harry B. Helmsley Charitable Trust New York, NY · last grant 2024 | 1 | $850k | $425k | Invitation only |
| 11 | Donors Trust Inc Alexandria, VA · last grant 2024 | 1 | $700k | $700k | Accepts |
| 12 | The Ford Foundation New York, NY · last grant 2024 | 1 | $500k | $500k | Accepts |
| 13 | General Atlantic Foundation New York, NY · last grant 2024 | 1 | $500k | $500k | Invitation only |
| 14 | Winn Family Foundation Dallas, TX · last grant 2024 | 1 | $311k | $311k | Invitation only |
| 15 | Gates Foundation Seattle, WA · last grant 2024 | 1 | $300k | $300k | Accepts |
Recent grants
Endeavor Global Inc · New York · 2024 · from General Atlantic Foundation
$500,000
Partnership for Digital Access in Africa Inc · New York · 2024 · from The Ford Foundation
$500,000
The Binyamin Fund Inc · Spring Valley · 2024 · from The Leona M and Harry B. Helmsley Charitable Trust
$350,000
Which of these fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
Get new funders for international economic development organizations in New York by email – free, weekly. Unsubscribe anytime.
More causes in New York
International economic development in other states
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations by name and address. Ranked by the number of organizations funded. Always check a funder's current guidelines. About the data