Top foundations funding amateur sports organizations in Pennsylvania
15 of the most active funders: together, foundations gave $2.6M to 71 amateur sports organizations in Pennsylvania in tax years 2022–2024.
| # | Foundation | Organizations funded | Total | Typical grant | Applications |
|---|---|---|---|---|---|
| 1 | Verizon Foundation Basking Ridge, NJ · last grant 2024 | 8 | $6.2k | $750 | Invitation only |
| 2 | Dick's Sporting Goods Foundation Coraopolis, PA · last grant 2024 | 4 | $34k | $10k | Accepts |
| 3 | The Allstate Foundation Northbrook, IL · last grant 2024 | 4 | $5k | $1k | Accepts |
| 4 | Natl Christian Charitable Foundation Inc Alpharetta, GA · last grant 2024 | 3 | $190k | $22k | Accepts |
| 5 | Community Foundation of Greater Johnstown Johnstown, PA · last grant 2024 | 2 | $130k | $65k | Accepts |
| 6 | United Way of the Greater Lehigh Valley Allentown, PA · last grant 2024 | 2 | $91k | $26k | Accepts |
| 7 | The Philadelphia Foundation Philadelphia, PA · last grant 2024 | 2 | $67k | $34k | Accepts |
| 8 | The Pittsburgh Foundation Pittsburgh, PA · last grant 2024 | 2 | $52k | $26k | Accepts |
| 9 | The Pfizer Foundation Inc New York, NY · last grant 2024 | 2 | $1.7k | $850 | Invitation only |
| 10 | Nisource Charitable Foundation Columbus, OH · last grant 2024 | 2 | $1.2k | $620 | Accepts |
| 11 | Equitable Foundation Inc New York, NY · last grant 2024 | 2 | $775 | $387 | Accepts |
| 12 | JPMorgan Chase Foundation New York, NY · last grant 2024 | 2 | $600 | $300 | Invitation only |
| 13 | Edward Jones Foundation St Louis, MO · last grant 2024 | 2 | $250 | $100 | Invitation only |
| 14 | Sunshine Charitable Foundation Libertyville, IL · last grant 2024 | 1 | $450k | $450k | Invitation only |
| 15 | Psalm 103 Foundation Honey Brook, PA · last grant 2024 | 1 | $348k | $53k | Invitation only |
Recent grants
National Wrestling Coaches Association Inc · Manheim · 2024 · from Sunshine Charitable Foundation
$450,000
Philadelphia Skating Club & Humane Society · Ardmore · 2024 · from Psalm 103 Foundation
$241,761
Push the Rock · Emmaus · 2024 · from Natl Christian Charitable Foundation Inc
$162,433
Which of these fund organizations like yours?
Search your nonprofit – we rank foundations by the grants they made to organizations like you. Top 3 free, no signup.
Get new funders for amateur sports organizations in Pennsylvania by email – free, weekly. Unsubscribe anytime.
More causes in Pennsylvania
Amateur sports in other states
Based on grants reported to the IRS (Form 990-PF and 990 Schedule I) and matched to recipient organizations by name and address. Ranked by the number of organizations funded. Always check a funder's current guidelines. About the data